<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.prosquared.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.prosquared.org/projects/</loc>
		<lastmod>2026-08-04T21:08:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.prosquared.org/projects/active-material-library/</loc>
		<lastmod>2025-02-13T08:33:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/Active-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/active_watch-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/OllieHanton.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2023/04/EPSRC-UKRI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/IA-Senmag-Robotics.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/active_04-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/active_03-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/active_02-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/active_01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.prosquared.org/projects/multi-modal-xr-prototypes-for-stakeholder-interactions-and-testing/</loc>
		<lastmod>2025-02-13T08:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/Multi-modal-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/Multi-modal_v2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/ChrisSnider.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2023/04/EPSRC-UKRI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/kinneir_dufort_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/Multi-modal_04-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/Multi-modal_02-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/Multi-modal_01-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/Multi-modal_03-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.prosquared.org/projects/integrating-quality-control-documentation-into-the-open-source-hardware-design-workflow/</loc>
		<lastmod>2025-02-13T08:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/OpenFlexure-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/openflexure-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/RichardBowman.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2023/04/EPSRC-UKRI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/white_text_92416dfd-c8b2-4111-92e2-6b3b4f939eb3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/OpenFlexure_04-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/OpenFlexure_03-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/OpenFlexure_02-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/OpenFlexure_01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.prosquared.org/projects/conversational-prototyping-leveraging-generative-ai-to-support-iterative-device-production-and-testing/</loc>
		<lastmod>2025-09-04T10:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/ai-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/ai_strap-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/LarsErikHolmquist.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2023/04/EPSRC-UKRI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2025/02/logo_blue-300x107.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/logoster.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/pplogokl5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/AI_01-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/ai-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2025/02/IMG_267725-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2025/02/IMG_208951-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.prosquared.org/projects/robust-digital-devices-for-harsh-environments/</loc>
		<lastmod>2026-03-16T07:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/Robust-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/robust_game-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2023/04/EPSRC-UKRI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/ChristofLutteroth.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/robust_04-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/robust_03-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/robust_02-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/robust_01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.prosquared.org/projects/replicate/</loc>
		<lastmod>2026-03-16T08:13:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/10/REPLICATE_landscape-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/11/replicate_-story_diagram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/10/DrAndrewScott.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2023/04/EPSRC-UKRI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/222_Microbit_Educational_Foundation_color_logo_L1JPej.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2023/04/Eurocircuits.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/12/RE1Mu3b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/11/SummerSchool04-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/11/SummerSchool03-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/11/SummerSchool02-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2024/11/SummerSchool01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.prosquared.org/projects/device-scale-direct-composite-functional-elastomer-printing/</loc>
		<lastmod>2026-03-18T11:27:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/Elastomer_Printing_Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/Elastomer_Printing_Body.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/BenOldfrey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2023/04/EPSRC-UKRI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/Elastomer_Printing_GalleryV4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/Elastomer_Printing_GalleryV1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/Elastomer_Printing_GalleryV2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/Elastomer_Printing_GalleryV3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.prosquared.org/projects/liquid-in-circuits/</loc>
		<lastmod>2026-03-18T11:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/Liquid_Circuits_Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/Liquid_Circuits_BodyV1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/Yi-Wang.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2023/04/EPSRC-UKRI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/Liquid_Circuits_GalleryV3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/Liquid_Circuits_GalleryV4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/Liquid_Circuits_GalleryV2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/Liquid_Circuits_GalleryV1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.prosquared.org/projects/laser-induced-forward-transfer-of-graphene-for-interactive-devices/</loc>
		<lastmod>2026-08-04T21:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/LaserInduced_Forward_Transfer_Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/LaserInduced_Forward_Transfer_Body.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/HyunyoungKim.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2023/04/EPSRC-UKRI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/LaserInduced_Forward_Transfer_GalleryV1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/LaserInduced_Forward_Transfer_GalleryV2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/LaserInduced_Forward_Transfer_GalleryV3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.prosquared.org/wp-content/uploads/2026/03/LaserInduced_Forward_Transfer_GalleryV4.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->